Weekly Working Hour Schedule for StateTrust
| # | Department | Monday to Friday | Saturday | Sunday | Comments |
|---|---|---|---|---|---|
| 1 | Electronic Platform | 24 hours | 24 hours | 24 hours | 7 days a week, 24 hours a day. |
| 2 | Operations Department | 9:00am – 5:00pm | Closed | Closed | The “Cut-Off” time for outgoing wire transfers is 2:00pm EST. |
| 3 | Client Services | 9:00am – 6:00pm | Closed | Closed | Card-related services are available around-the-clock. |
All times are EST or New York local time.
To contact us:
In the US: 1-877-403-5611
Outside the US: (305) 921-8100
Email: info@statetrust.com
Holiday Schedule for StateTrust - 2025
| # | Holiday | Date | Day |
|---|---|---|---|
| 1 | New Years Day | January 1st | Wednesday |
| 2 | Martin Luther King Jr Day | January 20th | Monday |
| 3 | Washington's Birthday | February 17th | Monday |
| 4 | Good Friday | March 18th | Friday |
| 5 | Memorial Day | May 26th | Monday |
| 6 | Juneteenth National Independence Day | June 19th | Thursday |
| 7 | Independence Day | July 4th | Friday |
| 8 | Labor Day | September 1st | Monday |
| 9 | Thanksgiving Day | November 27th | Thursday |
| 10 | Christmas Day | December 25th | Thursday |
Holidays Affecting Wire Transfers in US Dollars - 2025
| # | Holiday | Date | Day | Description |
|---|---|---|---|---|
| 1 | New Year's Day | January 1st | Wednesday | Universal Holiday. |
| 2 | Martin Luther King Jr Day | January 20th | Monday | National Holiday in the USA. Third Monday of January. |
| 3 | Washington's Birthday | February 17th | Monday | National holiday in the USA. Third Monday of February. |
| 4 | Memorial Day | May 26th | Monday | National holiday in the USA. Last Monday of May. |
| 5 | Juneteenth National Independence Day | June 19th | Thursday | National holiday in the USA. |
| 6 | Independence Day | July 4th | Friday | National holiday in the USA. |
| 7 | Labor Day | September 1nd | Monday | National holiday in the USA. First Monday of September. |
| 8 | Columbus Day | October 13th | Monday | National Holiday in the USA. Second Monday of October. |
| 9 | Veteran's Day | November 11th | Tuesday | National Holiday in the USA. |
| 10 | Thanksgiving Day | November 27th | Thursday | National holiday in the USA. |
| 11 | Christmas | December 25th | Thursday | Universal Holiday. |
This Table list holidays in the United States Banking system which may cause delays in US Dollar wire transfers.
Holidays Affecting Wire Transfers in Euros - 2025
| # | Holiday | Date | Day | Description |
|---|---|---|---|---|
| 1 | New Year's Day | January 1st | Wednesday | Universal Holiday. |
| 2 | Martin Luther King Jr Day | January 20th | Monday | National Holiday in the USA. Third Monday of January. |
| 3 | Washington's Birthday | February 17th | Monday | National holiday in the USA. Third Monday of February. |
| 4 | Memorial Day | May 26th | Monday | National holiday in the USA. Last Monday of May. |
| 5 | Juneteenth National Independence Day | June 19th | Thursday | National holiday in the USA. |
| 6 | Independence Day | July 4th | Friday | National holiday in the USA. |
| 7 | Labor Day | September 1nd | Monday | National holiday in the USA. First Monday of September. |
| 8 | Columbus Day | October 13th | Monday | National Holiday in the USA. Second Monday of October. |
| 9 | Veteran's Day | November 11th | Tuesday | National Holiday in the USA. |
| 10 | Thanksgiving Day | November 27th | Thursday | National holiday in the USA. |
| 11 | Christmas | December 25th | Thursday | Universal Holiday. |
This Table list holidays in the United States Banking system which may cause delays in Euros wire transfers.