The graph below (source: International Monetary Fund) shows estimated European fiscal debt positions in 2015. Establishing public debt sustainability is a top priority for many European economies. The vulnerable euro area includes: Greece, Ireland, Italy, Portugal, and Spain. Table shows countries (as of year end 2009) with government debt ratios higher than 60% of GDP.
| Country | Debt (% of GDP) |
|---|---|
| Italy | 115.8 |
| Greece | 115.1 |
| Belgium | 96.7 |
| Hungary | 78.3 |
| France | 77.6 |
| Portugal | 76.8 |
| Germany | 73.2 |
| Malta | 69.1 |
| UK | 68.1 |
| Austria | 66.5 |
| Ireland | 64.0 |
| Netherlands | 60.9 |
Risk Tolerance