US Stock ETFs

Domestic (US) Index ETFs

Total Returns Annualized as of December 31, 2021(%)
<!--

Domestic Index ETF Funds Ticker Inception Date 1 yr return (%) 5 yr return (%) Since Inception Date Total Operating Expenses Other Expenses
Dow Jones Select Dividend Index Fund DVY 11/3/2003 21.46 14.23 8.13 0.39 0
Dow Jones U.S. Index Fund IYY 6/12/2000 12.04 14.35 4.89 0.2 0
Russell 2000 Index Fund IWM 5/22/2000 21.36 14.51 7.93 0.2 0
S&P 1500 Index Fund ITOT 1/20/2004 12.59 14.60 7.66 0.03 0
S&P 500 Index Fund IVV 5/15/2000 11.90 14.59 4.59 0.04 0
S&P MidCap 400 Index Fund IJH 5/22/2000 20.63 15.23 9.33 0.07 0
SPDR S&P Dividend ETF SDY 11/08/2005 20.29 14.55 8.68 0.35 0
SPDR Dow Jones Industrial Average ETF DIA 1/14/1998  16.37 12.76 7.27 0.17 0
SPDR S&P 500 SPY  01/22/1993 12.00 14.58 9.07 .95 0
PowerShares QQQ Trust ETF QQQ 3/10/1999 7.10 17.66 5.46 0.2 0
SPDR S&P MidCap 400 ETF MDY 02/12/99 20.46 14.89 11.76 0.25 0
-->

Domestic Index ETF Funds Ticker Inception Date 1 yr return (%) 5 yr return (%) Since inception Date
SPDR® S&P 500 ETF Trust SPY 1/22/1993 28.59 18.34 10.64
SPDR® Dow Jones Industrial Avg ETF Trust DIA 1/13/1998 20.75 15.36 8.99
Invesco QQQ Trust QQQ 3/10/1999 27.24 28.37 10.11
SPDR® S&P MIDCAP 400 ETF Trust MDY 5/4/1995 24.50 12.83 11.99
iShares Core S&P 500 ETF IVV 5/15/2000 28.66 18.44 7.64
iShares Core S&P Mid-Cap ETF IJH 5/22/2000 24.68 13.03 10.18
iShares Dow Jones US ETF IYY 6/12/2000 26.26 17.96 7.78
iShares Russell 2000 ETF IWM 5/22/2000 14.62 11.95 8.85
iShares Select Dividend ETF DVY 11/3/2003 31.63 10.59 8.80
iShares Core S&P Total US Stock Mkt ETF ITOT 1/20/2004 25.64 17.92 10.43
SPDR® S&P Dividend ETF SDY 11/8/2005 25.37 12.15 9.73

Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.

Style Index ETFs

Total Returns Annualized as of December 31, 2021(%)
<!--

 Style Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
Russell 3000 Growth Index Fund IUSG 7/24/2000 7.40 14.30 8.11 2.48 0.05 0
Russell 3000 Value Index Fund IUSV 7/24/2000 18.33 14.65 5.61 6.98 0.05 0
Morningstar Large Growth Index Fund JKE 06/28/2004 1.57 14.12 7.53 6.72 0.25 0
Morningstar Large Value Index Fund JKF 06/28/2004 18.54 12.96 4.23 6.68 0.48 0
Russell 1000 Growth Index Fund IWF  5/22/2000 6.92 14.29 8.15 2.88 0.20 0
Russell 1000 Value Index Fund IWD 5/22/2000 17.09 14.57 5.56 6.60 0.20 0
Russell Top 200 Growth Index Fund IWY  9/22/2009 13.34 15.24 N/A 15.99 0.20 0
Russell Top 200 Value Index Fund IWX 9/22/2009 15.91 14.14 N/A 11.57 0.20 0
S&P 500 Growth Index Fund IVW  5/22/2000 6.74 14.33 8.11 3.80 0.18 0
S&P 500 Value Index Fund IVE 5/22/2000 17.17 14.48 5.35 5.47 0.18 0
Morningstar Mid Growth Index Fund JKH 6/28/2004  6.26 12.25 7.22 7.90 0.3 0
Morningstar Mid Value Index Fund JKI 6/28/2004 24.77 17.50 7.90 9.85 0.3 0
Russell MidCap Growth Index Fund IWP 7/17/2001 7.14 13.29 7.62 7.36 0.25 0
Russell MidCap Value Index Fund IWS 7/17/2001 19.69 15.45 7.41 9.73 0.25 0
S&P MidCap 400 Growth Index Fund IJK 7/24/2000 14.52 14.20 9.55 6.92 0.25 0
S&P MidCap 400 Value Index Fund IJJ 7/24/2000 26.20 15.84 8.27 10.73 0.25 0
Morningstar Small Growth Index Fund JKK 6/28/2004 9.48 12.72 7.59 7.87 0.30 0
Morningstar Small Value Index Fund JKL 6/28/2004 27.83 15.40 8.21 9.75 0.30 0
Russell 2000 Growth Index Fund IWO 7/24/2000 11.68 13.93 7.83 4.63 0.25 0
Russell 2000 Value Index Fund IWN 7/24/2000 31.64 14.95 6.17 9.90 0.25 0
S&P SmallCap 600 Growth Index Fund IJT 7/24/2000 22.00 16.22 9.79 8.80 0.25 0
S&P SmallCap 600 Value Index Fund IJS 7/24/2000 31.17 16.68 8.02 10.43 0.25 0
-->

<table
Style Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) Since inception Date
iShares Core S&P US Growth ETF IUSG 7/24/2000 31.29 23.45 7.03
iShares Core S&P US Value ETF IUSV 7/24/2000 25.20 11.83 8.09
iShares Russell 1000 Growth ETF IWF 5/22/2000 27.37 25.08 7.64
iShares Russell 1000 Value ETF IWD 5/22/2000 24.92 10.99 7.60
iShares Russell 2000 Growth ETF IWO 7/24/2000 2.70 14.49 6.85
iShares Russell 2000 Value ETF IWN 7/24/2000 27.96 8.91 9.66
iShares Russell Mid-Cap Growth ETF IWP 7/17/2001 12.50 19.57 10.23
iShares Russell Mid-Cap Value ETF IWS 7/17/2001 28.04 11.01 10.05
iShares Russell Top 200 Growth ETF IWY 9/22/2009 30.97 26.55 18.68
iShares Russell Top 200 Value ETF IWX 9/22/2009 23.20 10.89 11.29
iShares S&P 500 Growth ETF IVW 5/22/2000 31.76 23.88 8.14
iShares S&P 500 Value ETF IVE 5/22/2000 24.67 11.72 6.89
iShares S&P Mid-Cap 400 Growth ETF IJK 7/24/2000 18.70 14.42 8.90
iShares S&P Mid-Cap 400 Value ETF IJJ 7/24/2000 30.36 10.84 11.09
iShares S&P Small-Cap 600 Growth ETF IJT 7/24/2000 22.40 14.09 10.01
iShares S&P Small-Cap 600 Value ETF IJS 7/24/2000 30.47 10.05 10.60

Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.

Sector Index ETFs

Total Returns Annualized as of December 31, 2021 (%)
<!--

Sector Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) 10 yr  return (%) Since Inception Date Total Operating Expenses Other Expenses
Dow Jones U.S. Consumer Goods Sector Index Fund IYK 6/12/2000 4.87 12.52 8.76 8.28 0.4 0
S&P Global Consumer Discretionary Sector Index Funds RXI 9/12/2006 2.95 14.25 6.28 6.28 0.47 0
Dow Jones U.S. Energy Sector Index Fund IYE 6/12/2000 25.60 2.96 3.79 7.21 0.44 0
S&P Global Clean Energy Index Fund ICLN 6/24/2008 -15.95 1.17 N/A -17.91 0.47 0
Dow Jones Financial Sector Index Fund IYF 5/22/2000 16.82 17.53 0.37 4.07 0.44 0
MSCI Europe Financials Sector Index Fund EUFN 1/20/2010 -3.12 8.05 N/A -0.20 0.48 0
Nasdaq Biotechnology  Index Fund IBB 2/5/2001 -21.53 20.70 13.24 6.27 0.47 0
Dow Jones U.S. Pharmaceuticals Index Funds IHE 5/1/2006 -11.72 14.71 11.86 11.81 0.44 0
S&P Global Industrials Sector Index Fund EXI 9/12/2006 13.00 11.41 5.08 6.03 0.47 0
Dow Jones Transportation Average Index Fund IYT 10/6/2003 22.05 13.86 8.44 10.14 0.44 0
S&P North American Natural Resources Sector Index Fund IGE 10/22/2001 0 0 0 0 0 0
Dow Jones U.S. Technoloogy Sector Index Fund IYW 5/15/2000 13.69 14.76 9.12 -0.78 0.44 0
S&P North American Technology-Software Index Fund IGV 7/10/2001 5.87 15.47 9.56 5.46 0.48 0
Dow Jones U.S Telecommunications Sector Index Fund IYZ 5/22/2000 22.14 13.03 4.38 -0.45 0.44 0
S&P Global Telecommunications Sector Index Fund IXP 11/12/2001 5.59 6.84 4.24 4.90 0.47 0
Dow Jones U.S. Utilities Sector Index Fund IDU 6/12/2000 13.58 15.61 8.02 8.66 0.25 0
S&P Global Utilities Sector Index Fund JXI 9/12/2006 6.07 5.61 1.47 2.78 0.47 0
-->

Sector Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) Since inception Date
iShares Biotechnology ETF IBB 2/5/2001 0.99 11.80 7.72
iShares Expanded Tech-Software Sect ETF UGV 7/10/2001 12.23 29.79 10.94
iShares Global Clean Energy ETF ICLN 6/24/2008 -23.80 23.83 -4.27
iShares Global Comm Services ETF IXP 11/12/2001 12.77 9.66 6.07
iShares Global Consumer Discr ETF RXI 9/12/2006 15.73 15.93 10.12
iShares Global Industrials ETF EXI 9/12/2006 17.51 12.20 8.01
iShares Global Utilities ETF JXI 9/12/2006 10.82 11.07 5.42
iShares MSCI Europe Financials ETF EUFN 1/20/2010 19.22 5.12 1.99
iShares North American Natural Res ETF IGE 10/22/2001 39.27 0.75 5.50
iShares Transportation Average ETF IYT 10/6/2003 26.35 12.45 11.03
iShares US Consumer Staples ETF IYK 6/12/2000 17.29 14.90 9.78
iShares US Energy ETF IYE 6/12/2000 53.37 -2.32 4.92
iShares US Financials ETF IYF 5/22/2000 31.46 13.25 6.13
iShares US Pharmaceuticals ETF IHE 5/1/2006 12.83 8.67 10.80
iShares US Technology ETF IYW 5/15/2000 35.18 31.71 7.21
iShares US Telecommunications ETF IYZ 5/22/2000 11.68 1.79 0.06
iShares US Utilities ETF IDU 6/12/2000 16.76 10.82 7.79

Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.

Leveraged Domestic Index ETFs

Total Returns Annualized as of December 31, 2021 (%)
<!--

Leveraged Domestic Index ETF Funds (All Leveraged 200% unless otherwise indicated) Ticker Inception Date 1 yr return (%) 5 yr return (%) Since Inception Date Total Operating Expenses Other Expenses
Ultra Dow30 DDM 6/19/2006 31.59 14.50 10.96 0.98 0
Ultra QQQ QLD 6/19/2006 10.17 33.68 17.70 1.00 0
Ultra S&P500 SSO 6/19/2006 21.55 27.48 9.27 0.89 0
Ultra MidCap 400 MVV 6/19/2006 39.56 27.95 11.20 1.03 0
Ultra Russell MidCap Growth UKW 2/20/2007 0 0 0 0 0
Ultra Russell MidCap Value UVU 2/20/2007 0 0 0 0 0
Ultra Russell 1000 Growth UKF 2/20/2007 0 0 0 0 0
Ultra Russell 1000 Value UVG 2/20/2007 0 0 0 0 0
Ultra Russell2000 UWM 1/23/2007 40.72 26.33 5.20 1.15 0
Ultra Russell 2000 Growth UKK 2/20/2007 0 0 0 0 0
Ultra Russell 2000 Value UVT 2/20/2007 0 0 0 0 0
Ultra Russell 3000 UWC 6/30/2009 0 0 0 0 0
Ultra Small Cap 600 SAA 1/23/2007 51.13 31.14 9.51 1.58 0
UltraPro Dow 30 (300% Leverage) UDOW 2/9/2010 47.53 34.79 33.57 1.01 0
UltraPro MidCap 400 (300% Leverage) UMDD 2/9/2010 56.67 40.90 34.12 1.28 0
UltraPro QQQ (300% Leverage) TQQQ 2/9/2010 11.38 49.58 43.87 1.00 0
UltraPro Russell2000 (300% Leverage) URTY 2/9/2010 60.05 36.86 28.73 1.40 0
UltraPro S&P500 (300% Leverage) UPRO 6/23/2009 30.78 40.55 38.28 0.94 0
-->

Leveraged Domestic Index ETF Funds (All Leveraged 200% unless otherwise indicated) Ticker Inception Date 1 yr return (%) 5 yr return (%) Since inception Date
ProShares Ultra Dow30 DDM 6/19/2006 41.63 24.29 15.07
ProShares Ultra MidCap400 MVV 6/19/2006 48.39 18.09 13.37
ProShares Ultra QQQ QLD 6/19/2006 54.32 52.69 27.97
ProShares Ultra Russell2000 UWM 1/23/2007 23.93 15.13 8.42
ProShares Ultra S&P500 SSO 6/19/2006 60.28 31.54 15.98
ProShares Ultra SmallCap600 SAA 1/23/2007 51.51 15.32 11.37
ProShares UltraPro Dow30 UDOW 2/9/2010 65.08 29.59 31.76
ProShares UltraPro MidCap400 UWDD 2/9/2010 72.94 17.72 27.38
ProShares UltraPro QQQ TQQQ 2/9/2010 82.30 73.50 56.10
ProShares UltraPro Russell2000 URTY 2/9/2010 28.79 11.50 21.55
ProShares UltraPro S&P500 UPRO 6/23/2009 97.96 41.59 40.46

Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.

Short Domestic Index ETFs

Total Returns Annualized as of December 31, 2021(%)
<!--

Short Domestic Index ETF Funds (All Short 200% unless otherwise indicated) Ticker Inception Date 1 yr return (%) 5 yr return (%) Since Inception Date Total Operating Expenses Other Expenses
UltraShort Dow 30 DXD 7/11/2006 -29.66 -25.37 -22.17 0.98 0
UltraShort MidCap 400 MZZ 7/11/2006 -36.00 -29.80 -27.63 1.70 0
UltraShort QQQ QID 7/11/2006 -19.45 -33.25 -30.81 1.02 0
UltraShort Russell MidCap Growth SDK 2/20/2007 0 0 0 0 0
UltraShort Russell MidCap Value SJL 2/20/2007 0 0 0 0 0
UltraShort Russell 1000 Growth SFK 2/20/2007 0 0 0 0 0
UltraShort Russell 1000 Value SJF 2/20/2007 0 0 0 0 0
UltraShort Russell 2000 TWM 1/23/2007 -39.63 -31.25 -29.87 1.03 0
UltraShort Russell 2000 Growth SKK 2/20/2007 0 0 0 0 0
UltraShort Russell 2000 Value SJH 2/20/2007 0 0 0 0 0
UltraShort Russell 3000 TWQ 6/30/2009 0 0 0 0 0
UltraShort S&P 500 SDS 7/11/2006 -24.18 -27.83 -22.52 0.90 0
UltraShort SmallCap 600 SDD 1/23/2007 -43.66 -32.91 -30.39 2.31 0
UltraPro Short Dow30 (Short 300%) SDOW 2/9/2010 -42.36 -36.73 -39.11 1.0 0
UltraPro Short MidCap400 (Short 300%) SMDD 2/9/2010 -51.34 -43.16 -46.76 2.20 0
UltraPro Short QQQ (Short 300%) SQQQ 2/9/2010 -30.13 -47.12 -48.32 1.02 0
UltraPro Short Russell2000 (Short 300%) SRTY 2/9/2010 -55.25 -45.07 -49.90 1.10 0
UltraPro Short S&P500 (Short 300%) SPXU 6/23/2009 -35.64 -40.01 -43.34 0.90 0
-->

Short Index ETFs Ticker Inception Date 1 yr return (%) 5 yr return (%) Since inception Date
ProShares UltraPro Short Dow30 SDOW 2/9/2010 -48.90 -47.20 -42.76
ProShares UltraPro Short MidCap400 SMDD 2/9/2010 -58.08 -47.57 -47.07
ProShares UltraPro Short QQQ SQQQ 2/9/2010 -60.90 -64.16 -55.82
ProShares UltraPro Short Russell2000 SRTY 2/9/2010 -51.68 -49.49 -49.89
ProShares UltraPro Short S&P500 SXPU 6/23/2009 -57.87 -49.94 -46.44
ProShares UltraShort Dow30 DXD 7/11/2006 -35.06 -31.86 -25.43
ProShares UltraShort MidCap400 MZZ 7/11/2006 -42.34 -31.55 -28.95
ProShares UltraShort QQQ QID 7/11/2006 -44.84 -46.85 -36.46
ProShares UltraShort Russell2000 TWM 1/23/2007 -35.44 -32.57 -30.77
ProShares UltraShort S&P500 SDS 7/11/2006 -42.95 -34.51 -26.61
ProShares UltraShort SmallCap600 SDD 1/23/2007 -46.64 -33.54 -31.47

Please note: Investing in these ETF's involve market risks, including the risk of loss of principal.

The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate, as a result, an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For additional information or current data, please contact us.